Shop faster with the Kitoo app
Groceries and daily essentials, delivered across Pakistan.
2% OFFRs 181
Rs 185
2% OFFRs 211
Rs 215
2% OFFRs 270
Rs 275
2% OFFRs 49
Rs 50
2% OFFRs 230
Rs 235
2% OFFRs 235
Rs 240
2% OFFRs 49
Rs 50
2% OFFRs 49
Rs 50
2% OFFRs 49
Rs 50
2% OFFRs 137
Rs 140
2% OFFRs 64
Rs 65
2% OFFRs 98
Rs 100
2% OFFRs 157
Rs 160
2% OFFRs 211
Rs 215
2% OFFRs 235
Rs 240
11% OFFRs 49
Rs 55
2% OFFRs 236
Rs 240
5% OFFRs 204
Rs 215
3% OFFRs 360
Rs 370
12% OFFRs 211
Rs 240
2% OFFRs 49
Rs 50
2% OFFRs 49
Rs 50
2% OFFRs 49
Rs 50
2% OFFRs 49
Rs 50
2% OFFRs 49
Rs 50
4% OFFRs 275
Rs 285
2% OFFRs 49
Rs 50
4% OFFRs 48
Rs 50
5% OFFRs 218
Rs 230
Kolson products price in Pakistan, updated 19 November 2026. Kitoo lists 37 Kolson products across Pasta & Maccoroni, Crisps & Popcorn, Instant Noodles, Home Baking & Dessert and Biscuits & Cookies, priced from Rs 20 to Rs 360.
The pack size and current price in Pakistani rupees (PKR) of every Kolson product are listed below.
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Kolson Egg Noodles 227gm | 227 g | Rs 181 |
| Kolson Elbow Macroni 400gm | 400 g | Rs 211 |
| Kolson Large Elbow Macaroni 400gm | 400 g | Rs 235 |
| Kolson Lasagne 370gm | 370 g | Rs 360 |
| Kolson Long Macaroni 450gm | 450 g | Rs 235 |
| Kolson Penne Macaroni 400gm | 400 g | Rs 270 |
| Kolson Ridged Elbow Macaroni 400gm | 400 g | Rs 211 |
| Kolson Spaghetti 450gm | 450 g | Rs 230 |
| Kolson Spaghetti fancy 500gm | 500 g | Rs 275 |
| Kolson Spiral Macroni 400gm | 400 g | Rs 211 |
| Kolson Tikka Macaroni 250gm | 250 g | Rs 157 |
| Kolson Twisted Elbow Macaroni 400gm | 400 g | Rs 218 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Kolson Pepper & Salt Potato Stick 16gm | 16 g | Rs 20 |
| Kolson Potato Sticks Pepper Salt 38gm | 38 g | Rs 49 |
| Kolson Slanty Jalapeno Flavour 26gm | 26 g | Rs 49 |
| Kolson Slanty Salted Flavour 26gm | 26 g | Rs 49 |
| Kolson Slanty Sour Cream & Onion Flavour 26gm | 26 g | Rs 49 |
| Kolson Slanty Tangy Chilli Flavour 26g | 26 g | Rs 49 |
| Kolson Slanty Vegetable Flavour 26gm | 26 g | Rs 49 |
| Kolson Snackers Hot Masala Flavor 36gm | 36 g | Rs 49 |
| Kolson Snackers Pizza Flavor 36gm | 36 g | Rs 49 |
| Kolson Twich Mirchi Flavour 35gm | 35 g | Rs 48 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Kolson Large Shell Macaroni 400gm | 400 g | Rs 204 |
| Kolson Noodle Doodle Instant Noodles Chatpata 48 gm | 48 g | Rs 49 |
| Kolson Noodle Doodle Instant Noodles Chatpata 48gm | 48 g | Rs 47 |
| Kolson Noodle Doodle Instant Noodles Chatpata 48gm 4 Packs | 4 pack | Rs 186 |
| Kolson Noodle Doodle Instant Noodles Chicken 48gm 4 Packs | 4 pack | Rs 184 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Kolson Cock Brand Pasta Vermicelli 170gm | 170 g | Rs 49 |
| Kolson Dhanak Colored Sawaiyan 160gm | 160 g | Rs 64 |
| Kolson Dhanak Colored Sawaiyan 320gm | 320 g | Rs 137 |
| Kolson Pasta Cut Vermicelli 280gm | 280 g | Rs 98 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Kolson Bravo Milk Cookies With Chocolate 08 Packs Box | 08 pack | Rs 309 |
| Kolson Jam Hearts Biscuit Lemon Cream with Jam Topping 12 Packs Box | 12 pack | Rs 236 |
| Kolson Jam Hearts Biscuit Strawberry & Vanilla Cream with Jam Topping 12 Packs Box | 12 pack | Rs 236 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Kolson Rice Chips Smoked Paprika Rs:50 | 1 unit | Rs 49 |
| Kolson Ssalso Rice Chips Flaming Hot Rs 50 | 1 unit | Rs 49 |
| Kolson Twich Classic Flavour 35gm | 35 g | Rs 49 |
Brand
Point your phone camera at the code to download the Kitoo app.