Shop faster with the Kitoo app
Groceries and daily essentials, delivered across Pakistan.
2% OFFRs 735
Rs 750
12% OFFRs 334
Rs 380
7% OFFRs 149
Rs 160
6% OFFRs 85
Rs 90
5% OFFRs 95
Rs 100
7% OFFRs 185
Rs 200
6% OFFRs 47
Rs 50
4% OFFRs 212
Rs 220
6% OFFRs 425
Rs 450
14% OFFRs 599
Rs 700
10% OFFRs 812
Rs 900
13% OFFRs 435
Rs 500
6% OFFRs 425
Rs 450
14% OFFRs 345
Rs 400
9% OFFRs 155
Rs 170
12% OFFRs 44
Rs 50
11% OFFRs 445
Rs 500
6% OFFRs 235
Rs 250
4% OFFRs 96
Rs 100
15% OFFRs 425
Rs 500
13% OFFRs 525
Rs 600
9% OFFRs 411
Rs 450
13% OFFRs 525
Rs 600
13% OFFRs 649
Rs 750
13% OFFRs 649
Rs 750
8% OFFRs 645
Rs 700
5% OFFRs 949
Rs 1,000
8% OFFRs 645
Rs 700
19% OFFRs 445
Rs 550
13% OFFRs 649
Rs 750
9% OFFRs 345
Rs 380
9% OFFRs 365
Rs 400
Italia products price in Pakistan, updated 19 November 2026. Kitoo lists 32 Italia products across Canned & Jarred Food, Home Baking & Dessert, Spices & Seasoning, Sauce & Ketchup and Milk & Flavored Milk, priced from Rs 44 to Rs 949.
The pack size and current price in Pakistani rupees (PKR) of every Italia product are listed below.
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Italia Baby Corn 380g | 380 g | Rs 334 |
| Italia Fruit Cocktail 535g | 535 g | Rs 599 |
| Italia Fruit Cocktail 836g | 836 g | Rs 812 |
| Italia Mushrooms Pieces 380g | 380 g | Rs 445 |
| Italia Pitted Black Olives 142/70g | 70 g | Rs 425 |
| Italia Pitted Black Olives 230/110g | 110 g | Rs 525 |
| Italia Pitted Green Olives 142/70g | 70 g | Rs 411 |
| Italia Pitted Green Olives 230/110g | 110 g | Rs 525 |
| Italia Plain Black Olives 230/135g | 135 g | Rs 649 |
| Italia Plain Green Olives 240/135g | 135 g | Rs 649 |
| Italia Sliced Black Olives 230/115g | 115 g | Rs 645 |
| Italia Sliced Black Olives 450/230g | 230 g | Rs 949 |
| Italia Sliced Green Olives 230/115g | 115 g | Rs 645 |
| Italia Stuffed Green Olives 142/85g | 85 g | Rs 445 |
| Italia Stuffed Pimento Green Olives 235/142g | 142 g | Rs 649 |
| Italia Sweet Corn 360g | 360 g | Rs 345 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| ITALIA Baking Powder 100gm | 100 g | Rs 149 |
| ITALIA Baking Powder 50gm | 50 g | Rs 85 |
| ITALIA Baking Soda 100g | 100 g | Rs 95 |
| ITALIA Cocoa Powder 40g | 40 g | Rs 212 |
| ITALIA Cocoa Powder 85g | 85 g | Rs 425 |
| Italia Icing Sugar 300g | 300 g | Rs 155 |
| ITALIA Instant Yeast Sashy 11g | 11 g | Rs 44 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Italia Black Pepper Box 25g | 25 g | Rs 185 |
| Italia Oregano Leaves Jar 35g | 35 g | Rs 235 |
| Italia Paprika Powder Box 25g | 25 g | Rs 96 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Italia Garlic Paste Jar 330g | 330 g | Rs 435 |
| Italia Ginger Garlic Paste Jar 330g | 330 g | Rs 425 |
| Italia Ginger Paste Jar 330g | 330 g | Rs 345 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Milkana Sweetened Condensed Filled Milk 1Kg | 1 kg | Rs 735 |
| Milkana Sweetened Condensed Filled Milk 390g | 390 g | Rs 365 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Italia Chicken Stock 20g | 20 g | Rs 47 |
Brand
Point your phone camera at the code to download the Kitoo app.