Shop faster with the Kitoo app
Groceries and daily essentials, delivered across Pakistan.
2% OFFRs 59
Rs 60
1% OFFRs 69
Rs 70
2% OFFRs 118
Rs 120
4% OFFRs 554
Rs 575
4% OFFRs 2,760
Rs 2,865
2% OFFRs 97
Rs 99
4% OFFRs 1,399
Rs 1,450
2% OFFRs 343
Rs 350
4% OFFRs 1,175
Rs 1,220
2% OFFRs 155
Rs 158
4% OFFRs 506
Rs 525
4% OFFRs 771
Rs 800
2% OFFRs 118
Rs 120
4% OFFRs 2,519
Rs 2,615
2% OFFRs 1,862
Rs 1,900
2% OFFRs 314
Rs 320
2% OFFRs 343
Rs 350
2% OFFRs 1,039
Rs 1,060
2% OFFRs 343
Rs 350
2% OFFRs 391
Rs 399
9% OFFRs 91
Rs 100
5% OFFRs 475
Rs 499
2% OFFRs 128
Rs 130
6% OFFRs 188
Rs 199
3% OFFRs 509
Rs 525
8% OFFRs 2,362
Rs 2,565
1% OFFRs 1,699
Rs 1,720
8% OFFRs 295
Rs 320
5% OFFRs 209
Rs 220
8% OFFRs 830
Rs 900
8% OFFRs 230
Rs 250
5% OFFRs 1,499
Rs 1,570
2% OFFRs 215
Rs 220
5% OFFRs 209
Rs 220
8% OFFRs 460
Rs 500
Falak products price in Pakistan, updated 19 November 2026. Kitoo lists 37 Falak products across Rice & Other Grains, Spices & Seasoning, Salt & Sugar, Atta & Other Flours and Soup & Stocks, priced from Rs 59 to Rs 2,760.
The pack size and current price in Pakistani rupees (PKR) of every Falak product are listed below.
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Falak Brown Basmati Rice Jar 1.5kg | 1.5 kg | Rs 771 |
| Falak Crispy Fried Onions 400g | 400 g | Rs 343 |
| Falak Daily Basmati Rice 5kg | 5 kg | Rs 1,862 |
| Falak Easy Cook Sella Basmati Rice 1kg | 1 kg | Rs 509 |
| Falak Easy Cook Sella Basmati Rice 5kg | 5 kg | Rs 2,362 |
| Falak Extreme Basmati Rice 1kg | 1 kg | Rs 554 |
| Falak Extreme Basmati Rice 3Kg | 3 kg | Rs 1,699 |
| Falak Extreme Basmati Rice 5Kg | 5 kg | Rs 2,760 |
| Falak Khichry Broken Basmati Rice 5kg | 5 kg | Rs 1,175 |
| Falak Organic Brown Basmati Rice Jar 1.5kg | 1.5 kg | Rs 830 |
| Falak Premium Basmati Rice 1kg | 1 kg | Rs 506 |
| Falak Premium Basmati Rice 3 kg | 3 kg | Rs 1,499 |
| Falak Premium Basmati Rice 5Kg | 5 kg | Rs 2,519 |
| Falak Tahary Broken Basmati Rice 5kg | 5 kg | Rs 1,399 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Falak Black Pepper Powder 75gm | 75 g | Rs 475 |
| Falak Chaat Masala 100gm | 100 g | Rs 343 |
| Falak Crispy Fried Chicken Mix 75gm | 75 g | Rs 188 |
| Falak Flavored Chicken Zaiqa Powder 100gm | 100 g | Rs 118 |
| Falak Garlic Powder 70gm | 70 g | Rs 314 |
| Falak Ginger Powder 60gm | 60 g | Rs 295 |
| Falak Himalayan Fine Pink Salt 150gm | 150 g | Rs 97 |
| Falak Mixed Herbs 30gm | 30 g | Rs 209 |
| Falak Paprika Powder 85gm | 85 g | Rs 391 |
| Falak Peri Peri Seasoning 80gm | 80 g | Rs 343 |
| Falak Podina Raita 80gm | 80 g | Rs 230 |
| Falak Thyme Leaves Italian Seasoning 30gm | 30 g | Rs 215 |
| Falak Zeera Raita 75gm | 75 g | Rs 460 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Falak Arabian Sea Salt 150gm | 150 g | Rs 91 |
| Falak Himalayan Fine Pink Salt 800gm | 800 g | Rs 118 |
| Falak Himalayan Pink Rock Salt 200gm (Glass Bottle) | 200 g | Rs 608 |
| Falak Himalayan Pink Rock Salt Refill Pouch 400gm | 400 g | Rs 78 |
| Falak Iodized Refined Salt 800gm | 800 g | Rs 69 |
| Falak Iodized Salt 800gm | 800 g | Rs 59 |
| Falak Whole Black Pepper Corns 85gm (Glass Bottle) | 85 g | Rs 1,039 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Falak Corn Flour 275gm | 275 g | Rs 155 |
| Falak White Rice Flour 1kg | 1 kg | Rs 209 |
Prices updated 19 November 2026
| Product | Size | Price |
|---|---|---|
| Falak Chicken Corn Soup 50gm | 50 g | Rs 128 |
Brand
Point your phone camera at the code to download the Kitoo app.